Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-21 | ||||||
| (7-12) | |||||||
| Predicted | 14-18 | ||||||
| (9-10) | |||||||
| 11/6 | Q4 | Midway | 98.8% | 102-71 | 122-60 | ||
| 11/10 | Q4 | Western Kentucky | CUSA | 43.7% | 78-80 | 79-87 | |
| 11/12 | Q1A | @ | Vanderbilt | SEC | 1.5% | 67-96 | 62-92 |
| 11/18 | Q2 | @ | Kent State | MAC | 24.0% | 78-88 | 78-93 |
| 11/22 | Q4 | Mercer | Srn | 43.8% | 80-82 | 83-95 | |
| 11/24 | Q3 | @ | Northern Kentucky | Hrzn | 25.1% | 76-85 | 71-82 |
| 11/29 | Q4 | Wofford | Srn | 56.4% | 81-78 | 77-83 | |
| 12/3 | Q2 | @ | Illinois State | MVC | 14.4% | 67-82 | 78-89 |
| 12/6 | Q4 | Indiana University East | 99.9% | 116-72 | 122-67 | ||
| 12/10 | Q4 | @ | Eastern Illinois | OVC | 48.7% | 73-73 | 68-59 |
| 12/13 | Q2 | Miami (OH) | MAC | 25.3% | 79-88 | 69-79 | |
| 12/17 | Q4 | @ | Jacksonville State | CUSA | 32.2% | 71-77 | 62-59 |
| 12/21 | Q2 | @ | Wichita State | AAC | 12.8% | 69-84 | 57-88 |
| 1/1 | Q3 | @ | Queens | ASun | 26.0% | 80-89 | 89-91 |
| 1/3 | Q4 | @ | West Georgia | ASun | 45.5% | 77-79 | 76-88 |
| 1/8 | Q4 | North Alabama | ASun | 73.4% | 79-70 | 88-80 | |
| 1/10 | Q3 | Central Arkansas | ASun | 38.6% | 76-80 | 79-75 | |
| 1/15 | Q2 | @ | Austin Peay | ASun | 21.4% | 73-84 | 72-74 |
| 1/17 | Q4 | Bellarmine | ASun | 58.2% | 83-80 | 89-69 | |
| 1/22 | Q4 | @ | North Florida | ASun | 52.8% | 88-87 | 85-87 |
| 1/24 | Q4 | @ | Jacksonville | ASun | 41.3% | 71-74 | 76-81 |
| 1/28 | Q3 | Austin Peay | ASun | 36.2% | 76-81 | 82-90 | |
| 1/31 | Q3 | @ | Central Arkansas | ASun | 23.3% | 73-83 | 81-90 |
| 2/5 | Q4 | Florida Gulf Coast | ASun | 53.6% | 78-77 | 76-74 | |
| 2/7 | Q4 | Stetson | ASun | 68.1% | 81-75 | 100-88 | |
| 2/11 | Q3 | @ | Lipscomb | ASun | 26.3% | 74-83 | 61-75 |
| 2/15 | Q4 | @ | North Alabama | ASun | 57.4% | 76-73 | 78-84 |
| 2/18 | Q4 | West Georgia | ASun | 62.8% | 80-76 | 81-80 | |
| 2/21 | Q4 | @ | Bellarmine | ASun | 40.8% | 80-83 | 95-92 |
| 2/25 | Q3 | Queens | ASun | 41.9% | 83-86 | 79-96 | |
| 2/28 | Q4 | Lipscomb | ASun | 42.2% | 77-80 | 77-80 | |
| 3/4 | Q4 | N | Stetson | ASun | 59.9% | 78-75 | 76-92 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 0-5 | 1-6 | 10-9 | -165 | 312 |
| NCAA Tournament Status |
|---|
| Excluded |